| Net profit | -11749.62 | | Initial deposit | 10000.00 | |
| Gross profit | 7697.77 | | Interest earned | -219.20 | |
| Gross loss | 19447.39 | | Commission paid | 0.00 | |
| |
| Total number of trades | 342 | | Percentage profitable | 69.3 | % |
| Total number of pips | -915 | | Average pips per trade | -2.7 | |
| |
| Number of winning trades | 237 | | Number of losing trades | 105 | |
| Average winning trade | 32.48 | | Average losing trade | 185.21 | |
| Average winning pips | 3.0 | | Average losing pips | 15.5 | |
| |
| Return (56.0 days) | -117.5 | % | Maximum drawdown | 110.5 | % |
|
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Pips | Profit | Balance | Dd |
| 39492624 | 2010/12/03 14:30 | buy | 0.03 | eurjpy | 109.97 | 103.97 | 0.00 | 2010/12/03 17:29 | 110.57 | 60 | 21.77 | 10021.77 | |
| 39492726 | 2010/12/03 14:44 | buy | 0.04 | cadjpy | 82.17 | 76.17 | 0.00 | 2010/12/03 17:32 | 82.36 | 19 | 9.19 | 10030.96 | |
| 39492552 | 2010/12/03 14:44 | buy | 0.02 | cadjpy | 82.18 | 76.18 | 0.00 | 2010/12/03 17:32 | 82.36 | 18 | 4.36 | 10035.32 | |
| 39492391 | 2010/12/03 14:30 | buy | 0.02 | eurjpy | 110.31 | 104.31 | 0.00 | 2010/12/03 17:32 | 110.66 | 35 | 8.46 | 10043.78 | |
| 39492431 | 2010/12/03 14:31 | buy | 0.03 | gbpjpy | 129.90 | 123.90 | 0.00 | 2010/12/03 17:33 | 129.94 | 4 | 1.45 | 10045.23 | |
| 39492409 | 2010/12/03 14:30 | buy | 0.02 | gbpjpy | 130.24 | 124.24 | 0.00 | 2010/12/06 00:00 | 130.40 | 16 | 3.87 | 10049.08 | |
| 39591139 | 2010/12/06 09:14 | buy | 0.02 | gbpusd | 1.5724 | 1.5124 | 0.0000 | 2010/12/06 16:29 | 1.5680 | -44 | -8.80 | 10040.28 | |
| 39492262 | 2010/12/03 18:21 | sell | 0.04 | gbpusd | 1.5745 | 1.6345 | 0.0000 | 2010/12/06 16:29 | 1.5683 | 62 | 24.80 | 10064.91 | |
| 39492245 | 2010/12/03 14:42 | sell | 0.03 | gbpusd | 1.5690 | 1.6290 | 0.0000 | 2010/12/06 16:30 | 1.5683 | 7 | 2.10 | 10066.88 | |
| 39492781 | 2010/12/03 14:54 | buy | 0.04 | usdchf | 0.9793 | 0.9193 | 0.0000 | 2010/12/06 16:33 | 0.9861 | 68 | 27.58 | 10094.41 | |
| 39492780 | 2010/12/03 14:40 | buy | 0.03 | usdchf | 0.9848 | 0.9248 | 0.0000 | 2010/12/06 16:33 | 0.9862 | 14 | 4.26 | 10098.63 | |
| 39492690 | 2010/12/03 14:53 | buy | 0.06 | usdchf | 0.9804 | 0.9204 | 0.0000 | 2010/12/06 16:33 | 0.9861 | 57 | 34.68 | 10133.23 | |
| 39591202 | 2010/12/06 16:59 | buy | 0.03 | gbpjpy | 129.61 | 123.61 | 0.00 | 2010/12/07 00:00 | 129.85 | 24 | 8.71 | 10141.90 | |
| 39589974 | 2010/12/06 11:57 | sell | 0.03 | usdchf | 0.9832 | 1.0432 | 0.0000 | 2010/12/07 00:00 | 0.9820 | 12 | 3.67 | 10145.48 | |
| 39692007 | 2010/12/07 09:08 | sell | 0.02 | eurjpy | 110.41 | 116.41 | 0.00 | 2010/12/07 16:29 | 110.99 | -58 | -13.96 | 10131.52 | |
| 39691418 | 2010/12/07 15:03 | sell | 0.03 | eurjpy | 110.75 | 116.75 | 0.00 | 2010/12/07 16:29 | 110.99 | -24 | -8.66 | 10122.86 | |
| 39590968 | 2010/12/06 10:30 | buy | 0.03 | eurjpy | 110.09 | 104.09 | 0.00 | 2010/12/07 16:29 | 110.95 | 86 | 31.05 | 10153.86 | |
| 39691531 | 2010/12/07 09:10 | buy | 0.02 | usdchf | 0.9771 | 0.9171 | 0.0000 | 2010/12/07 16:30 | 0.9818 | 47 | 9.57 | 10163.43 | |
| 39691189 | 2010/12/07 14:22 | sell | 0.02 | cadjpy | 82.58 | 88.58 | 0.00 | 2010/12/07 16:30 | 82.57 | 1 | 0.24 | 10163.67 | |
| 39591113 | 2010/12/06 10:22 | buy | 0.02 | gbpjpy | 129.95 | 123.95 | 0.00 | 2010/12/07 16:30 | 131.26 | 131 | 31.53 | 10195.18 | |
| 39590706 | 2010/12/06 09:21 | buy | 0.02 | eurjpy | 110.43 | 104.43 | 0.00 | 2010/12/07 16:30 | 110.95 | 52 | 12.52 | 10207.66 | |
| 39492601 | 2010/12/03 14:42 | buy | 0.04 | usdjpy | 82.83 | 76.83 | 0.00 | 2010/12/07 16:30 | 83.09 | 26 | 12.52 | 10220.07 | |
| 39691570 | 2010/12/07 10:41 | sell | 0.04 | gbpusd | 1.5796 | 1.6396 | 0.0000 | 2010/12/07 16:31 | 1.5794 | 2 | 0.80 | 10220.87 | |
| 39492582 | 2010/12/03 14:30 | buy | 0.03 | usdjpy | 83.38 | 77.38 | 0.00 | 2010/12/08 00:05 | 83.46 | 8 | 2.88 | 10223.63 | |
| 39800230 | 2010/12/08 15:29 | sell | 0.03 | cadjpy | 83.28 | 89.28 | 0.00 | 2010/12/08 16:39 | 83.21 | 7 | 2.49 | 10226.12 | |
| 39800063 | 2010/12/08 12:45 | sell | 0.04 | gbpusd | 1.5796 | 1.6396 | 0.0000 | 2010/12/08 16:39 | 1.5773 | 23 | 9.20 | 10235.32 | |
| 39492724 | 2010/12/03 14:30 | buy | 0.03 | cadjpy | 82.72 | 76.72 | 0.00 | 2010/12/08 16:39 | 83.15 | 43 | 15.33 | 10250.68 | |
| 39492722 | 2010/12/03 14:30 | buy | 0.02 | cadjpy | 83.06 | 77.06 | 0.00 | 2010/12/08 16:39 | 83.14 | 8 | 1.90 | 10252.61 | |
| 39492565 | 2010/12/03 01:05 | buy | 0.02 | usdjpy | 83.72 | 77.72 | 0.00 | 2010/12/08 16:39 | 84.13 | 41 | 9.75 | 10262.27 | |
| 39908271 | 2010/12/09 16:12 | buy | 0.03 | eurjpy | 110.67 | 104.67 | 0.00 | 2010/12/09 16:36 | 110.68 | 1 | 0.35 | 10262.62 | |
| 39908264 | 2010/12/09 10:50 | buy | 0.02 | eurjpy | 111.01 | 105.01 | 0.00 | 2010/12/09 16:36 | 110.69 | -32 | -7.63 | 10254.99 | |
| 39908134 | 2010/12/09 03:10 | buy | 0.02 | usdchf | 0.9830 | 0.9230 | 0.0000 | 2010/12/09 16:36 | 0.9858 | 28 | 5.68 | 10260.67 | |
| 39800757 | 2010/12/08 16:50 | sell | 0.04 | usdjpy | 84.25 | 90.25 | 0.00 | 2010/12/09 16:36 | 83.96 | 29 | 13.82 | 10274.16 | |
| 39800424 | 2010/12/08 15:27 | sell | 0.13 | gbpjpy | 132.84 | 138.84 | 0.00 | 2010/12/09 16:36 | 132.23 | 61 | 94.45 | 10366.46 | |
| 39800140 | 2010/12/08 12:05 | sell | 0.09 | gbpjpy | 132.29 | 138.29 | 0.00 | 2010/12/09 16:36 | 132.23 | 6 | 6.43 | 10371.40 | |
| 39799976 | 2010/12/08 00:04 | sell | 0.03 | gbpusd | 1.5762 | 1.6362 | 0.0000 | 2010/12/09 16:36 | 1.5754 | 8 | 2.40 | 10373.41 | |
| 39800938 | 2010/12/08 12:54 | sell | 0.02 | eurjpy | 111.17 | 117.17 | 0.00 | 2010/12/09 16:38 | 110.76 | 41 | 9.77 | 10382.89 | |
| 39691208 | 2010/12/07 20:46 | sell | 0.04 | usdchf | 0.9861 | 1.0461 | 0.0000 | 2010/12/09 16:38 | 0.9858 | 3 | 1.22 | 10383.67 | |
| 39908409 | 2010/12/10 11:01 | buy | 0.02 | cadjpy | 82.63 | 76.63 | 0.00 | 2010/12/13 00:00 | 83.14 | 51 | 12.15 | 10395.83 | |
| 39908350 | 2010/12/09 16:59 | buy | 0.03 | gbpjpy | 132.04 | 126.04 | 0.00 | 2010/12/13 00:00 | 132.67 | 63 | 22.50 | 10418.27 | |
| 39908336 | 2010/12/09 09:55 | buy | 0.02 | gbpjpy | 132.38 | 126.38 | 0.00 | 2010/12/13 00:00 | 132.66 | 28 | 6.67 | 10424.90 | |
| 39908287 | 2010/12/09 16:59 | buy | 0.03 | gbpusd | 1.5729 | 1.5129 | 0.0000 | 2010/12/13 00:00 | 1.5798 | 69 | 20.70 | 10445.48 | |
| 39908281 | 2010/12/09 11:04 | buy | 0.02 | gbpusd | 1.5763 | 1.5163 | 0.0000 | 2010/12/13 00:00 | 1.5798 | 35 | 7.00 | 10452.40 | |
| 39907787 | 2010/12/10 11:03 | sell | 0.04 | gbpusd | 1.5853 | 1.6453 | 0.0000 | 2010/12/13 00:00 | 1.5801 | 52 | 20.80 | 10473.02 | |
| 39492217 | 2010/12/03 10:24 | sell | 0.02 | gbpusd | 1.5656 | 1.6256 | 0.0000 | 2010/12/13 00:00 | 1.5801 | -145 | -29.00 | 10443.32 | |
| 39908413 | 2010/12/09 19:04 | buy | 0.02 | usdchf | 0.9813 | 0.9213 | 0.0000 | 2010/12/13 00:01 | 0.9814 | 1 | 0.20 | 10443.46 | |
| 39907796 | 2010/12/09 19:02 | buy | 0.02 | usdjpy | 83.60 | 77.60 | 0.00 | 2010/12/13 00:01 | 83.98 | 38 | 9.05 | 10452.45 | |
| 40151545 | 2010/12/13 15:13 | buy | 0.06 | gbpjpy | 131.88 | 125.88 | 0.00 | 2010/12/13 16:29 | 132.31 | 43 | 30.85 | 10483.30 | |
| 40151528 | 2010/12/13 13:32 | buy | 0.04 | gbpjpy | 132.22 | 126.22 | 0.00 | 2010/12/13 16:30 | 132.31 | 9 | 4.30 | 10487.60 | |
| 40151468 | 2010/12/13 09:35 | buy | 0.02 | gbpusd | 1.5753 | 1.5153 | 0.0000 | 2010/12/13 16:30 | 1.5820 | 67 | 13.40 | 10501.00 | |
| 40151109 | 2010/12/13 11:43 | sell | 0.02 | cadjpy | 83.58 | 89.58 | 0.00 | 2010/12/13 16:30 | 83.26 | 32 | 7.65 | 10508.65 | |
| 39908168 | 2010/12/13 10:32 | sell | 0.02 | cadjpy | 83.53 | 89.53 | 0.00 | 2010/12/13 16:30 | 83.27 | 26 | 6.21 | 10514.86 | |
| 39907425 | 2010/12/13 05:30 | sell | 0.03 | cadjpy | 83.28 | 89.28 | 0.00 | 2010/12/13 16:30 | 83.27 | 1 | 0.36 | 10515.22 | |
| 39801074 | 2010/12/08 05:30 | sell | 0.03 | usdjpy | 83.91 | 89.91 | 0.00 | 2010/12/13 16:30 | 83.67 | 24 | 8.61 | 10523.42 | |
| 39589729 | 2010/12/06 10:44 | sell | 0.02 | usdchf | 0.9798 | 1.0398 | 0.0000 | 2010/12/13 16:30 | 0.9689 | 109 | 22.50 | 10545.54 | |
| 40150815 | 2010/12/13 16:32 | sell | 0.02 | gbpusd | 1.5843 | 1.6443 | 0.0000 | 2010/12/13 16:32 | 1.5842 | 1 | 0.20 | 10545.74 | |
| 40151630 | 2010/12/13 16:30 | buy | 0.06 | usdchf | 0.9680 | 0.9080 | 0.0000 | 2010/12/14 00:03 | 0.9682 | 2 | 1.24 | 10546.90 | |
| 40151570 | 2010/12/13 19:21 | buy | 0.04 | usdjpy | 83.19 | 77.19 | 0.00 | 2010/12/14 00:03 | 83.46 | 27 | 12.94 | 10559.78 | |
| 40151413 | 2010/12/13 19:21 | buy | 0.03 | cadjpy | 82.68 | 76.68 | 0.00 | 2010/12/14 00:03 | 82.82 | 14 | 5.03 | 10564.82 | |
| 39908259 | 2010/12/13 19:21 | buy | 0.06 | usdchf | 0.9652 | 0.9052 | 0.0000 | 2010/12/14 00:03 | 0.9681 | 29 | 17.97 | 10582.71 | |
| 39908190 | 2010/12/13 19:19 | buy | 0.03 | usdjpy | 83.26 | 77.26 | 0.00 | 2010/12/14 00:03 | 83.46 | 20 | 7.19 | 10589.86 | |
| 40150900 | 2010/12/13 17:56 | sell | 0.03 | gbpusd | 1.5877 | 1.6477 | 0.0000 | 2010/12/14 00:04 | 1.5856 | 21 | 6.30 | 10596.03 | |
| 39908164 | 2010/12/13 18:17 | sell | 0.06 | gbpusd | 1.5887 | 1.6487 | 0.0000 | 2010/12/14 00:04 | 1.5856 | 31 | 18.60 | 10614.37 | |
| 39907808 | 2010/12/13 16:53 | sell | 0.03 | eurjpy | 111.91 | 117.91 | 0.00 | 2010/12/14 00:04 | 111.76 | 15 | 5.39 | 10619.64 | |
| 40269805 | 2010/12/14 12:56 | buy | 0.03 | gbpjpy | 131.51 | 125.51 | 0.00 | 2010/12/14 16:29 | 131.64 | 13 | 4.67 | 10624.31 | |
| 40269626 | 2010/12/14 08:47 | sell | 0.04 | gbpusd | 1.5897 | 1.6497 | 0.0000 | 2010/12/14 16:29 | 1.5756 | 141 | 56.40 | 10680.71 | |
| 39800032 | 2010/12/08 09:59 | sell | 0.06 | gbpjpy | 131.95 | 137.95 | 0.00 | 2010/12/14 16:29 | 131.71 | 24 | 17.23 | 10695.97 | |
| 40269783 | 2010/12/14 11:30 | buy | 0.04 | cadjpy | 82.37 | 76.37 | 0.00 | 2010/12/14 16:30 | 82.85 | 48 | 22.98 | 10718.95 | |
| 40269760 | 2010/12/14 12:23 | buy | 0.13 | usdchf | 0.9602 | 0.9002 | 0.0000 | 2010/12/14 16:30 | 0.9632 | 30 | 40.49 | 10759.44 | |
| 40269667 | 2010/12/14 11:29 | buy | 0.06 | usdjpy | 83.02 | 77.02 | 0.00 | 2010/12/14 16:30 | 83.58 | 56 | 40.20 | 10799.64 | |
| 40269612 | 2010/12/14 08:53 | sell | 0.04 | eurjpy | 112.17 | 118.17 | 0.00 | 2010/12/14 16:30 | 111.80 | 37 | 17.71 | 10817.35 | |
| 40151563 | 2010/12/13 17:30 | buy | 0.03 | usdjpy | 83.53 | 77.53 | 0.00 | 2010/12/14 16:30 | 83.57 | 4 | 1.44 | 10818.75 | |
| 39692018 | 2010/12/07 16:11 | sell | 0.02 | usdjpy | 83.08 | 89.08 | 0.00 | 2010/12/14 16:30 | 83.60 | -52 | -12.44 | 10805.95 | |
| 39691564 | 2010/12/07 19:55 | sell | 0.03 | usdjpy | 83.42 | 89.42 | 0.00 | 2010/12/14 16:30 | 83.60 | -18 | -6.46 | 10798.92 | |
| 39691522 | 2010/12/07 16:06 | sell | 0.04 | gbpjpy | 131.19 | 137.19 | 0.00 | 2010/12/15 16:29 | 131.12 | 7 | 3.34 | 10800.52 | |
| 40376333 | 2010/12/15 08:02 | sell | 0.02 | usdchf | 0.9640 | 1.0240 | 0.0000 | 2010/12/15 16:30 | 0.9605 | 35 | 7.29 | 10807.81 | |
| 40376112 | 2010/12/15 14:01 | buy | 0.04 | gbpjpy | 131.10 | 125.10 | 0.00 | 2010/12/15 16:31 | 131.11 | 1 | 0.48 | 10808.29 | |
| 40376213 | 2010/12/15 14:39 | buy | 0.10 | gbpusd | 1.5637 | 1.5037 | 0.0000 | 2010/12/15 16:38 | 1.5638 | 1 | 1.00 | 10809.29 | |
| 40375880 | 2010/12/15 21:43 | buy | 0.02 | eurjpy | 111.45 | 105.45 | 0.00 | 2010/12/16 00:05 | 111.46 | 1 | 0.24 | 10809.53 | |
| 40269757 | 2010/12/14 11:11 | buy | 0.09 | usdchf | 0.9636 | 0.9036 | 0.0000 | 2010/12/16 00:05 | 0.9672 | 36 | 33.50 | 10842.89 | |
| 40151296 | 2010/12/13 16:30 | sell | 0.03 | eurjpy | 111.69 | 117.69 | 0.00 | 2010/12/16 00:05 | 111.50 | 19 | 6.76 | 10849.41 | |
| 40150858 | 2010/12/13 09:23 | sell | 0.02 | eurjpy | 111.35 | 117.35 | 0.00 | 2010/12/16 00:05 | 111.50 | -15 | -3.55 | 10845.70 | |
| 40482091 | 2010/12/16 15:02 | sell | 0.03 | gbpjpy | 131.49 | 137.49 | 0.00 | 2010/12/16 16:29 | 131.45 | 4 | 1.42 | 10847.12 | |
| 40376298 | 2010/12/15 20:41 | buy | 0.15 | gbpusd | 1.5548 | 1.4948 | 0.0000 | 2010/12/16 16:29 | 1.5577 | 29 | 43.50 | 10890.62 | |
| 40375704 | 2010/12/15 18:59 | sell | 0.03 | cadjpy | 83.95 | 89.95 | 0.00 | 2010/12/16 16:29 | 83.83 | 12 | 4.27 | 10894.89 | |
| 39908424 | 2010/12/13 16:00 | buy | 0.04 | usdchf | 0.9724 | 0.9124 | 0.0000 | 2010/12/16 16:29 | 0.9726 | 2 | 0.82 | 10895.59 | |
| 40375963 | 2010/12/15 20:41 | sell | 0.03 | usdjpy | 84.42 | 90.42 | 0.00 | 2010/12/16 16:30 | 84.40 | 2 | 0.71 | 10896.30 | |
| 40482797 | 2010/12/16 09:32 | sell | 0.04 | usdchf | 0.9719 | 1.0319 | 0.0000 | 2010/12/17 00:00 | 0.9650 | 69 | 28.60 | 10924.78 | |
| 40482350 | 2010/12/16 22:58 | buy | 0.02 | cadjpy | 83.44 | 77.44 | 0.00 | 2010/12/17 00:00 | 83.48 | 4 | 0.95 | 10925.74 | |
| 40376353 | 2010/12/15 20:26 | sell | 0.03 | usdchf | 0.9674 | 1.0274 | 0.0000 | 2010/12/17 00:00 | 0.9650 | 24 | 7.46 | 10933.11 | |
| 40375867 | 2010/12/15 18:11 | sell | 0.02 | usdjpy | 84.08 | 90.08 | 0.00 | 2010/12/17 00:00 | 84.04 | 4 | 0.95 | 10934.01 | |
| 40375681 | 2010/12/15 16:53 | sell | 0.02 | cadjpy | 83.61 | 89.61 | 0.00 | 2010/12/17 00:00 | 83.54 | 7 | 1.67 | 10935.59 | |
| 40554294 | 2010/12/17 07:30 | buy | 0.06 | usdchf | 0.9567 | 0.8967 | 0.0000 | 2010/12/17 16:29 | 0.9666 | 99 | 61.45 | 10997.04 | |
| 40554282 | 2010/12/17 04:25 | buy | 0.04 | usdchf | 0.9601 | 0.9001 | 0.0000 | 2010/12/17 16:29 | 0.9667 | 66 | 27.31 | 11024.35 | |
| 40554108 | 2010/12/17 14:42 | buy | 0.03 | cadjpy | 83.03 | 77.03 | 0.00 | 2010/12/17 16:30 | 83.17 | 14 | 4.99 | 11029.34 | |
| 40553826 | 2010/12/17 07:27 | sell | 0.02 | eurjpy | 111.68 | 117.68 | 0.00 | 2010/12/17 16:30 | 111.02 | 66 | 15.69 | 11045.03 | |
| 39691496 | 2010/12/07 10:49 | sell | 0.03 | gbpjpy | 130.64 | 136.64 | 0.00 | 2010/12/17 16:30 | 130.37 | 27 | 9.63 | 11053.18 | |
| 39691474 | 2010/12/07 08:41 | sell | 0.02 | gbpjpy | 130.30 | 136.30 | 0.00 | 2010/12/17 16:30 | 130.29 | 1 | 0.24 | 11052.43 | |
| 40553996 | 2010/12/17 16:37 | sell | 0.06 | usdchf | 0.9691 | 1.0291 | 0.0000 | 2010/12/17 16:38 | 0.9690 | 1 | 0.62 | 11053.05 | |
| 40554362 | 2010/12/17 16:29 | buy | 0.20 | gbpusd | 1.5500 | 1.4900 | 0.0000 | 2010/12/20 00:00 | 1.5513 | 13 | 26.00 | 11078.67 | |
| 40554100 | 2010/12/17 20:32 | buy | 0.03 | eurjpy | 110.44 | 104.44 | 0.00 | 2010/12/20 00:00 | 110.58 | 14 | 5.00 | 11083.62 | |
| 40554084 | 2010/12/17 16:37 | buy | 0.02 | eurjpy | 110.78 | 104.78 | 0.00 | 2010/12/20 00:00 | 110.58 | -20 | -4.77 | 11078.82 | |
| 40655611 | 2010/12/20 10:15 | buy | 0.06 | usdchf | 0.9656 | 0.9056 | 0.0000 | 2010/12/20 16:29 | 0.9666 | 10 | 6.21 | 11085.03 | |
| 40655127 | 2010/12/20 10:13 | sell | 0.02 | gbpusd | 1.5559 | 1.6159 | 0.0000 | 2010/12/20 16:29 | 1.5493 | 66 | 13.20 | 11098.23 | |
| 40655661 | 2010/12/20 16:17 | buy | 0.03 | eurjpy | 109.79 | 103.79 | 0.00 | 2010/12/20 16:35 | 109.80 | 1 | 0.35 | 11098.58 | |
| 40655539 | 2010/12/20 16:13 | buy | 0.09 | gbpjpy | 129.84 | 123.84 | 0.00 | 2010/12/21 00:00 | 129.88 | 4 | 4.30 | 11102.78 | |
| 40655470 | 2010/12/20 16:11 | buy | 0.03 | cadjpy | 82.13 | 76.13 | 0.00 | 2010/12/21 00:00 | 82.27 | 14 | 5.01 | 11107.80 | |
| 40554248 | 2010/12/20 16:13 | buy | 0.04 | eurjpy | 109.89 | 103.89 | 0.00 | 2010/12/21 00:00 | 109.91 | 2 | 0.96 | 11108.68 | |
| 40554137 | 2010/12/20 16:11 | buy | 0.06 | cadjpy | 82.14 | 76.14 | 0.00 | 2010/12/21 00:00 | 82.27 | 13 | 9.31 | 11118.01 | |
| 40750793 | 2010/12/21 13:24 | buy | 0.19 | gbpusd | 1.5458 | 1.4858 | 0.0000 | 2010/12/21 16:29 | 1.5481 | 23 | 43.70 | 11161.71 | |
| 40750502 | 2010/12/21 13:03 | buy | 0.13 | gbpjpy | 129.43 | 123.43 | 0.00 | 2010/12/21 16:29 | 129.56 | 13 | 20.19 | 11181.90 | |
| 40750247 | 2010/12/21 14:25 | buy | 0.02 | usdjpy | 83.54 | 77.54 | 0.00 | 2010/12/21 16:29 | 83.70 | 16 | 3.82 | 11185.72 | |
| 40750093 | 2010/12/21 03:29 | sell | 0.02 | eurjpy | 110.36 | 116.36 | 0.00 | 2010/12/21 16:29 | 109.89 | 47 | 11.23 | 11196.95 | |
| 40655650 | 2010/12/20 11:30 | buy | 0.02 | eurjpy | 110.13 | 104.13 | 0.00 | 2010/12/21 16:29 | 109.84 | -29 | -6.93 | 11189.98 | |
| 40750880 | 2010/12/21 14:21 | buy | 0.09 | usdchf | 0.9572 | 0.8972 | 0.0000 | 2010/12/21 16:30 | 0.9581 | 9 | 8.45 | 11198.43 | |
| 40750877 | 2010/12/21 02:36 | sell | 0.02 | gbpusd | 1.5548 | 1.6148 | 0.0000 | 2010/12/21 16:30 | 1.5482 | 66 | 13.20 | 11211.63 | |
| 40856927 | 2010/12/22 15:29 | buy | 0.29 | gbpusd | 1.5391 | 1.4791 | 0.0000 | 2010/12/22 16:29 | 1.5396 | 5 | 14.50 | 11226.13 | |
| 40856860 | 2010/12/22 16:08 | buy | 0.02 | eurjpy | 109.23 | 103.23 | 0.00 | 2010/12/22 16:29 | 109.25 | 2 | 0.48 | 11226.61 | |
| 40856531 | 2010/12/22 09:13 | buy | 0.09 | usdchf | 0.9536 | 0.8936 | 0.0000 | 2010/12/22 16:29 | 0.9562 | 26 | 24.47 | 11251.08 | |
| 40953984 | 2010/12/23 09:03 | buy | 0.49 | gbpjpy | 127.80 | 121.80 | 0.00 | 2010/12/23 16:29 | 127.99 | 19 | 112.06 | 11363.14 | |
| 40953731 | 2010/12/23 09:02 | buy | 0.03 | cadjpy | 81.97 | 75.97 | 0.00 | 2010/12/23 16:29 | 82.04 | 7 | 2.52 | 11365.66 | |
| 40750867 | 2010/12/21 10:33 | buy | 0.06 | usdchf | 0.9606 | 0.9006 | 0.0000 | 2010/12/23 16:29 | 0.9608 | 2 | 1.25 | 11366.56 | |
| 40954054 | 2010/12/23 06:46 | sell | 0.02 | gbpusd | 1.5434 | 1.6034 | 0.0000 | 2010/12/23 16:30 | 1.5410 | 24 | 4.80 | 11371.36 | |
| 40953946 | 2010/12/23 09:03 | buy | 0.03 | eurjpy | 108.72 | 102.72 | 0.00 | 2010/12/24 00:00 | 108.82 | 10 | 3.61 | 11374.92 | |
| 40953518 | 2010/12/23 17:14 | sell | 0.04 | usdchf | 0.9650 | 1.0250 | 0.0000 | 2010/12/24 00:00 | 0.9594 | 56 | 23.35 | 11398.16 | |
| 40953449 | 2010/12/23 13:39 | sell | 0.03 | usdchf | 0.9595 | 1.0195 | 0.0000 | 2010/12/24 00:00 | 0.9594 | 1 | 0.31 | 11398.38 | |
| 40856912 | 2010/12/22 14:54 | buy | 0.19 | gbpusd | 1.5425 | 1.4825 | 0.0000 | 2010/12/24 00:00 | 1.5427 | 2 | 3.80 | 11400.67 | |
| 41054347 | 2010/12/24 07:35 | sell | 0.02 | gbpusd | 1.5472 | 1.6072 | 0.0000 | 2010/12/24 16:30 | 1.5445 | 27 | 5.40 | 11406.07 | |
| 41054500 | 2010/12/27 00:50 | sell | 0.06 | usdchf | 0.9634 | 1.0234 | 0.0000 | 2010/12/27 16:30 | 0.9611 | 23 | 14.36 | 11420.43 | |
| 40151486 | 2010/12/13 14:43 | buy | 0.03 | usdchf | 0.9769 | 0.9169 | 0.0000 | 2010/12/27 23:00 | 0.9600 | -169 | -52.81 | 11367.16 | |
| 39908419 | 2010/12/13 12:56 | buy | 0.03 | usdchf | 0.9779 | 0.9179 | 0.0000 | 2010/12/27 23:00 | 0.9600 | -179 | -55.94 | 11310.76 | |
| 39908253 | 2010/12/13 15:28 | buy | 0.04 | usdchf | 0.9741 | 0.9141 | 0.0000 | 2010/12/27 23:00 | 0.9600 | -141 | -58.75 | 11251.38 | |
| 39908244 | 2010/12/13 12:38 | buy | 0.03 | usdchf | 0.9796 | 0.9196 | 0.0000 | 2010/12/27 23:01 | 0.9600 | -196 | -61.25 | 11189.67 | |
| 39492778 | 2010/12/03 14:31 | buy | 0.02 | usdchf | 0.9882 | 0.9282 | 0.0000 | 2010/12/27 23:01 | 0.9600 | -282 | -58.75 | 11130.35 | |
| 41109971 | 2010/12/27 17:08 | buy | 0.49 | gbpjpy | 127.56 | 121.56 | 0.00 | 2010/12/28 00:00 | 127.63 | 7 | 41.43 | 11171.38 | |
| 41109586 | 2010/12/27 16:58 | buy | 0.19 | gbpusd | 1.5395 | 1.4795 | 0.0000 | 2010/12/28 00:00 | 1.5416 | 21 | 39.90 | 11210.86 | |
| 41054812 | 2010/12/27 16:59 | buy | 0.49 | gbpjpy | 127.59 | 121.59 | 0.00 | 2010/12/28 00:00 | 127.62 | 3 | 17.76 | 11228.22 | |
| 41054686 | 2010/12/27 17:28 | buy | 0.28 | gbpusd | 1.5382 | 1.4782 | 0.0000 | 2010/12/28 00:00 | 1.5416 | 34 | 95.20 | 11322.80 | |
| 41182492 | 2010/12/28 12:41 | buy | 0.04 | usdjpy | 82.00 | 76.00 | 0.00 | 2010/12/28 16:29 | 82.18 | 18 | 8.76 | 11331.56 | |
| 41182486 | 2010/12/28 11:13 | buy | 0.09 | usdchf | 0.9465 | 0.8865 | 0.0000 | 2010/12/28 16:30 | 0.9503 | 38 | 35.99 | 11367.55 | |
| 41182397 | 2010/12/28 12:53 | sell | 0.03 | gbpusd | 1.5495 | 1.6095 | 0.0000 | 2010/12/28 16:30 | 1.5390 | 105 | 31.50 | 11399.05 | |
| 41182259 | 2010/12/28 01:15 | sell | 0.02 | gbpusd | 1.5461 | 1.6061 | 0.0000 | 2010/12/28 16:30 | 1.5390 | 71 | 14.20 | 11413.25 | |
| 40953394 | 2010/12/23 12:18 | sell | 0.02 | usdchf | 0.9561 | 1.0161 | 0.0000 | 2010/12/28 16:30 | 0.9507 | 54 | 11.36 | 11424.43 | |
| 41286893 | 2010/12/29 15:34 | buy | 0.04 | usdjpy | 81.95 | 75.95 | 0.00 | 2010/12/29 16:30 | 81.96 | 1 | 0.49 | 11424.92 | |
| 41286531 | 2010/12/29 15:41 | sell | 0.03 | gbpusd | 1.5446 | 1.6046 | 0.0000 | 2010/12/29 16:30 | 1.5442 | 4 | 1.20 | 11426.12 | |
| 41286693 | 2010/12/29 19:05 | sell | 0.04 | gbpusd | 1.5501 | 1.6101 | 0.0000 | 2010/12/30 00:00 | 1.5500 | 1 | 0.40 | 11426.02 | |
